NHL Standings2026-27
Standings by division
Atlantic
| # | Team | GP | W | L | OTL | PTS | GF | GA |
|---|
| 1 | Florida Panthers | 2 | 1 | 0 | 1 | 3 | 4 | 4 |
| 2 | Boston Bruins | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| 3 | Montréal Canadiens | 1 | 1 | 0 | 0 | 2 | 3 | 2 |
| 4 | Toronto Maple Leafs | 2 | 1 | 1 | 0 | 2 | 4 | 4 |
| 5 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Buffalo Sabres | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
| 8 | Tampa Bay Lightning | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
Metropolitan
| # | Team | GP | W | L | OTL | PTS | GF | GA |
|---|
| 1 | Pittsburgh Penguins | 1 | 1 | 0 | 0 | 2 | 7 | 0 |
| 2 | Columbus Blue Jackets | 1 | 1 | 0 | 0 | 2 | 6 | 3 |
| 3 | New Jersey Devils | 1 | 1 | 0 | 0 | 2 | 3 | 2 |
| 4 | New York Rangers | 2 | 1 | 1 | 0 | 2 | 5 | 4 |
| 5 | Carolina Hurricanes | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 6 | Philadelphia Flyers | 2 | 0 | 1 | 1 | 1 | 2 | 10 |
| 7 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | New York Islanders | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Central
| # | Team | GP | W | L | OTL | PTS | GF | GA |
|---|
| 1 | Utah Mammoth | 1 | 1 | 0 | 0 | 2 | 6 | 0 |
| 2 | Colorado Avalanche | 1 | 1 | 0 | 0 | 2 | 8 | 4 |
| 3 | Minnesota Wild | 1 | 1 | 0 | 0 | 2 | 3 | 1 |
| 4 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nashville Predators | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 8 | Chicago Blackhawks | 2 | 0 | 2 | 0 | 0 | 2 | 11 |
Pacific
| # | Team | GP | W | L | OTL | PTS | GF | GA |
|---|
| 1 | Edmonton Oilers | 2 | 1 | 0 | 1 | 3 | 14 | 13 |
| 2 | Seattle Kraken | 1 | 1 | 0 | 0 | 2 | 6 | 1 |
| 3 | Vegas Golden Knights | 1 | 1 | 0 | 0 | 2 | 5 | 2 |
| 4 | San Jose Sharks | 1 | 1 | 0 | 0 | 2 | 4 | 3 |
| 5 | Vancouver Canucks | 2 | 1 | 1 | 0 | 2 | 13 | 14 |
| 6 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Los Angeles Kings | 1 | 0 | 1 | 0 | 0 | 4 | 8 |
| 8 | Calgary Flames | 1 | 0 | 1 | 0 | 0 | 1 | 6 |