Stanley Cup droughts
Years elapsed since each active franchise's most recent Cup, as of the 2026 season. Montreal sits at 33 years; the longest wait in the league belongs to the Toronto Maple Leafs, at 59 years.
Every drought
Years since the last Cup. The dashed line marks the league average — 21 years.
| # | Franchise | Yrs | Last | Cups | |
|---|---|---|---|---|---|
| 1 | Toronto Maple Leafs | 59 | 1967 | 13 | |
| 2 | Philadelphia Flyers | 51 | 1975 | 2 | |
| 3 | New York Islanders | 43 | 1983 | 4 | |
| 4 | Calgary Flames | 37 | 1989 | 1 | |
| 5 | Edmonton Oilers | 36 | 1990 | 5 | |
| 6 | Montréal Canadiens | 33 | 1993 | 24 | |
| 7 | New York Rangers | 32 | 1994 | 4 | |
| 8 | Dallas Stars | 27 | 1999 | 1 | |
| 9 | New Jersey Devils | 23 | 2003 | 3 | |
| 10 | Anaheim Ducks | 19 | 2007 | 1 | |
| 11 | Detroit Red Wings | 18 | 2008 | 11 | |
| 12 | Boston Bruins | 15 | 2011 | 6 | |
| 13 | Los Angeles Kings | 12 | 2014 | 2 | |
| 14 | Chicago Blackhawks | 11 | 2015 | 6 |
Still waiting
10 franchises have never won. They are absent from the ranking above: without a first Cup there is no drought to measure — only a wait, counted from their first season.
| Franchise | Since | Yrs |
|---|---|---|
| Buffalo Sabres | 1971 | 55 |
| Vancouver Canucks | 1971 | 55 |
| San Jose Sharks | 1992 | 34 |
| Ottawa Senators | 1993 | 33 |
| Nashville Predators | 1999 | 27 |
| Winnipeg Jets | 2000 | 26 |
| Columbus Blue Jackets | 2001 | 25 |
| Minnesota Wild | 2001 | 25 |
| Seattle Kraken | 2022 | 4 |
| Utah Mammoth | 2025 | 1 |
Complete record since 1893. A Cup is named for the season's ending year. In 1919 none was awarded: the Final between Montreal and Seattle was abandoned during the influenza pandemic.
Defunct franchises are excluded: the 1917 Ottawa Senators, gone in 1935, and the Montreal Maroons, in 1938, have no drought — they ceased to exist. Today's Senators are a 1992 franchise and inherit none of their Cups.